Measured basic nitrogen and acid number data from Hongrun Changyi and Qingzhou coker gas oil denitrification
| Client | Hongrun Group · Changyi / Qingzhou Petrochemical |
| Project | Coker gas oil denitrification project plan (May 2026) |
| Process | Low-acid denitrification agent · complexation tank settling |
| Product | Coker Gas Oil Denitrification Agent (Low-Acid Type) |
| Key Result | Basic N 1136/1585 → 429.8/772.5 μg/g; post acid number 0.15–0.19 |
| Status | Project planning phase |
Hongrun Group's Changyi and Qingzhou coker gas oils have high basic nitrogen (Changyi 1136 μg/g, Qingzhou 1585 μg/g), affecting FCC catalyst activity and product slate. A key challenge: higher denitrification agent dosage improves nitrogen removal but raises residual acid number. The client needed a solution balancing high denitrification rate with low post-treatment acid number.
Applied Benxin low-acid coker gas oil denitrification agent with optimized formulation keeping post-treatment acid number within 0.3 mgKOH/g — essentially one-step finishing without supplemental refining. Measured data:
| Refinery | Feed Basic N Μg/G | Feed Acid No. | Dosage | Product Basic N Μg/G | Product Acid No. Mgkoh/G |
|---|---|---|---|---|---|
| Changyi | 1136 | 0.052 | 1.0% | 489.4 | 0.15 |
| Changyi | 1136 | 0.052 | 1.1% | 429.8 | 0.15 |
| Qingzhou | 1585 | 0.07 | 1.0% | 840.2 | 0.19 |
| Qingzhou | 1585 | 0.07 | 1.1% | 772.5 | 0.18 |
We are the source manufacturer. Third-party test reports and free samples available — purchase after qualification.