Effective content ≥90%, soluble in aromatic non-polar solvents, decomposition temperature >500℃, corrosion inhibition rate ≥85% under high temperature conditions of 220℃~300℃
| Project | Technical Indicators | Testing Standards/Methods |
|---|---|---|
| Appearance | Amber to tan viscous liquid | Visual inspection |
| Solubility | Miscible with aromatic hydrocarbons in any ratio | Visual inspection |
| Density (20℃), g/cm³ | 0.95~1.00 | GB/T 2540 |
| Freezing point, ℃ | ≤0 | GB/T 510 |
| Closed cup flash point, ℃ | ≥65 | GB/T 261 |
| Phosphorus content, % | ≤0.01 | SH/T 0296-1992 |
| Chloride ion content, % | ≤0.01 | ASTM D7536 |
| Corrosion inhibition rate, % | ≥95 | Q/WRUN002-2019 |
| Effective content, % | ≥95 | Solid content, 100℃ |
| Comparative Item | BXH-103 Original Solution(This Page) | BXH-103/RUN-129 Products |
|---|---|---|
| effective content | ≥90% | ≥45% |
| Appearance | brown viscous liquid | Light yellow clear liquid |
| Solubility | Soluble in aromatics/diesel oil | Water soluble/oil soluble optional |
| Usage | Need to be diluted in proportion and then injected | Direct pump injection (ready to use) |
| Applicable customers | Formulators, high-volume users | Directly used by terminal refineries |
| unit price | Higher (concentrated) | Lower (equivalent based on effective content) |
The comprehensive costs of the two are equivalent after conversion based on effective content. Formulators usually purchase raw solutions and prepare them themselves; it is more convenient for terminal refineries to directly purchase preparations.
BXH-103 stock solution has high viscosity and cannot be pumped directly. It needs to be diluted as follows before use:
Indicate your device type and operating temperature and we arrange a sample of BXH-103 stock solution and provide dilution recipe recommendations.
Contact us now to apply